Property Attributes
- MLS#PR9121769
- TypeCondos
- Listing Status Active
- CountyVega Alta
- CityVEGA ALTA
- AreaVega Alta
- NeighborhoodLAKESIDE VILLAS
- Zip00692
- StyleCondominium
- Year Built1998
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2850
- Lot Size0.6 Acres
Data Source:
Stellar MLS
Property Description
Experience comfortable living in this beautiful second-level villa at Lakeside Villas Condominium, meticulously maintained and ready for its next owner. Featuring 3 spacious bedrooms and 3 bathrooms, soaring ceilings, and a functional kitchen with a charming breakfast nook, this residence offers a warm and inviting atmosphere. Step onto your private balcony and enjoy serene views of the lake and pool. While retaining its original character, the property has been exceptionally cared for and includes newly installed terrace doors that enhance both its appeal and functionality. Nestled within an exclusive gated community with 24/7 security, residents enjoy beach access to Playa Tocones and a prime location adjacent to the Hyatt Hacienda del Mar. The property is also just minutes from the Ritz-Carlton Reserve, Dorado Beach & Club, world-class dining, pristine beaches, upscale shopping, top-rated schools, and Orlando Health hospital, offering the perfect blend of convenience, lifestyle, and coastal living.
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,250,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Mini-Split Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Propane,Sprinkler Well,Street Lights,Underground Utilities,Water Connected |
| Roof | Concrete |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Indoor Grill,Microwave,Refrigerator,Washer |
| Zoning | X |
| Association Fee Includes | 24-Hour Guard,Community Pool,Maintenance Structure,Maintenance Grounds,Pool Maintenance,Private Road,Recreational Facilities,Security,Trash |
| Patio/Porch Features | Covered |
| Construction Materials | Block,Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1998 |
| Levels | One |
| Unit Number | F2 |
| Property Subtype | Condominium |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Community Mailbox,Fitness Center,Gated Community - Guard,Golf Carts OK,No Truck/RV/Motorcycle Parking,Park,Playground,Pool,Tennis Court(s),Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | Vega Alta |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | LAKESIDE VILLAS |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Depart from Doramar Plaza and take PR-693 westbound toward Dorado Centro 2. Continue along PR-693 through the Higuillar / Dorado area 3. Stay on PR-693 until you reach the connection to PR-6693 (Dorado bypass) 4. Merge onto PR-6693 and follow signs toward Vega Alta / Sabana 5. PR-6693 will reconnect you back toward the PR-693 corridor 6. Continue following signs toward Sabana, Vega Alta 7. Turn onto Calle Cap Demar 8. Arrive at Lakeside Villas Condominium Sal de Doramar Plaza y toma PR-693 en dirección oeste hacia Dorado Centro 2. Continúa PR-693 atravesando el área de Higuillar / Dorado 3. Mantente en PR-693 hasta llegar al desvío hacia PR-6693 (bypass de Dorado) 4. Incorpórate a PR-6693 y continúa siguiendo las señales hacia Vega Alta / Sabana 5. PR-6693 te reconecta nuevamente con la zona de PR-693 6. Sigue la dirección hacia Sabana, Vega Alta 7. Toma Calle Cap Demar 8. Llega a Lakeside Villas Condominium |
| City | VEGA ALTA |
| Body of Water | PLAYA LOS TOCONES, VEGA ALTA |
| Association Name | Asociación de Lakeside Villas |
| MLS Area | 00692 - Vega Alta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2850 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9121769 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Water View | Bay/Harbor - Partial |
| Water Access Type | Bay/Harbor,Gulf/Ocean,Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| HOA Monthly Maintenance | 846 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Shades,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Courtyard,French Doors,Garden,Hurricane Shutters,Lighting,Playground,Tennis Court(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 2850 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2850 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 10:51 AM UTC The listing information on this page last changed on Last updated on September 27, 2026 10:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 10:51 AM UTC
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Numen Realty Advisors. Data last updated: September 27, 2026 10:29 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating